Aktion Safety Shoes SA-1502
Product Code: SA-1502
UPPER : SAFER low ankle safety shoe made up from
genuine
breathable leather having padded tongue
LINING : Black colour spacer lining with foam for
comfort
EYELETS : Light weight hexagon shape brass eyelets
on
both faces
SOLE : Single density PU. Slip, Oil & Acid Resistant
Optional
: Anti-Static
TOE:
Broad steel toe cap
INSOLE : Anti fungal, Anti bacterial, Anti-odour
Optional
: Flexible steel mid-plate
STANDARD:
IS: 15298 (Part-2) :2016
COLOUR
: Black & Brown
SIZES:
5to11
Description
Protected Area | Type of Protection | Code | ||
Steel Toe | Basic Impact 200 joules including compression 15,000 newtons | SB | ||
200 joule toecap protection. Closed seat region (fully enclosed heel). Antistatic properties. Energy absorption of seat region. | S1 | |||
200 joule toecap protection. Closed seat region (fully enclosed heel). Antistatic properties. Energy absorption of seat region. Water penetration and water absorption resistance. | S2 | |||
200 joule toecap protection. Closed seat region (fully enclosed heel). Antistatic properties. Energy absorption of seat region. Water penetration and water absorption resistance. Sole penetration resistance. Cleated outsole. |
S3 | |||
Additional protections | Outsole resistance to hot contact: up to 300 °C | HRO | ||
Penetration resistance offered by a steel midsole: 1100 newtons | P | |||
Heel energy absorption: 20 joules | E | |||
Water penetration-resistant uppers | WRU | |||
Electrical resistance | Conductive: Maximum resistance 100 k0 | 0 | ||
Antistatic: Range of 100 k0 to 1000 MW | A | |||
Hostile environments | Insulation against cold | CI | ||
Insulation against heat | HI |
Reviews
There are no reviews yet.